CITROËN BERLINGO
BERLINGO 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | This information is not available |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 0 |
| Engine Power | 75 BHP75 BHP |
| Engine Torque | 185 Nm @ rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | This information is not available |
|---|---|
| Fuel consumption (country) | This information is not available |
| Fuel consumption (combined) | This information is not available |
| Emissions | 139 g/km |
| Annual Road Tax | €280 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 72 |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | 1810 mm |
| Length | 4380 mm |
| Wheelbase | 2728 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 2040 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | |
| Euro NCAP safety (child occupant) | |
| Euro NCAP safety (pedestrian) | |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Citroen Berlingo (08 - present)
Review
The Berlingo looks like a van but it feels like a car and is built on the substructure of a car, which makes it more comfortable and handier to drive. There’s been some big improvements and Citroen have really pulled out all the stops to ensure this version is even more sophisticated and practical than the outgoing model. The cabin itself is very spacious and comfortable, with plenty of leg/head room for the driver and passenger. The design of the cabin doesn’t really spring any surprises, although it does look well. There’s also a generous level of standard kit in the car so you’re getting good value for money. In terms of driving, the Berlingo is a really competent performer. The new suspension set-up, coupled with the enhanced handling and supple ride, means it feels so much more composed than before.
Look Out For
• There’s been complaints about wear & tear on rear tyres early on, especially in vans that are usually carrying very heavy loads
What we like
• It is more practical, versatile, and sophisticated than ever
• The safety features have been hugely improved
• There’s a really good level of standard kit in the base model
• Very frugal and capable diesel engines
• Fuel efficiency and CO2 emissions are impressive
What we dont like
• It’s not the most stylish looking van there is
Video review
| MAKE | CITROEN |
|---|---|
| MODEL | BERLINGO |
| YEAR | 2011 |
| MILEAGE | 103088 Miles |
| BODY TYPE | MPV |
| COLOUR | Blue |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 8950 |
| 0 - 62 MPH | This information is not available |
| OWNERS | 1 |
| MAX SPEED | This information is not available |
| NCAP SAFETY RATING | |
| ENGINE POWER | 75 BHP |
| NCT DUE DATE | 01/2017 |
Comments
NICE CAR ONE OWNER IRISH FROM NEW