CITROËN C4 CACTUS
C4 CACTUS 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | This information is not available |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | This information is not available |
|---|---|
| Fuel consumption (country) | This information is not available |
| Fuel consumption (combined) | This information is not available |
| Emissions | This information is not available |
| Annual Road Tax | €180 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 4 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | This information is not available |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Citroen Cactus (14 - Present)
Review
A bubble wrapped car – what's not to love? Citroen are back to their creative best here with this funky and innovative crossover. The car is flanked by a set of 'airbumps' to help protect it from scrapes and bangs in the carpark, available in contrasting colours to the body to complement its wacky image. But gimmicks aside, the Cactus is an incredibly practical and economical car – with plenty of head and leg room in the simple and well-designed interior, and incredibly low running costs thanks to the very latest in weight-saving innovation for minimum CO2 emissions and maximum fuel efficiency.
Look Out For
- No reports of any faults so far
RUNNING COSTS
RELIABILITY
SAFETY
COMFORT
HANDLING
What we like
- Distinctive looks give it great road presence
- Spacious and comfortable interior
- Pleasant, easy car to drive
- Excellent fuel economy
- One of the greenest cars on the market
What we dont like
- Backseat passengers may not be impressed with the pop-out windows
Video review
| MAKE | CITROEN |
|---|---|
| MODEL | C4 CACTUS |
| YEAR | 2016 |
| MILEAGE | 13817 Miles |
| BODY TYPE | Hatchback |
| COLOUR | Silver |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 18950 |
| 0 - 62 MPH | This information is not available |
| OWNERS | 1 |
| MAX SPEED | This information is not available |
| NCAP SAFETY RATING | This information is not available |
| ENGINE POWER | 100 BHP |
| NCT DUE DATE | 01/2020 |
Comments
ONE OF OUR FLEET CARS LIKE NEW FULLY SERVICED AND FULL WARRANTY