CITROËN C4 PICASSO
C4 PICASSO 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | This information is not available |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | This information is not available |
|---|---|
| Fuel consumption (country) | This information is not available |
| Fuel consumption (combined) | 74 MPG |
| Emissions | 98 g/km |
| Annual Road Tax | €180 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Citroen C4 Picasso (07 - 13)
Review
Built for everyday family life, the C4 Picasso is bustling with practicality – from the generous leg room in both the front and back, the fold-flat rear seats and even a handy boot light-come-torch; this is a car that was built to make life easy. It’s a typical Citroen in two important ways – it’s comfortable and great value for money. As MPVs go, it’s also quite stylish looking, and a real pleasure to drive. The excellent visibility and super precise steering makes parking a doddle. There is a wide selection of engines available – all with low emissions and good fuel economy. A great choice for a family car. Also available in the seven seater ‘Grand’ model.
Look Out For
- Reports of an awkward gear shift on the semi-automatic model
RUNNING COSTS
RELIABILITY
SAFETY
COMFORT
HANDLING
What we like
- Distinctive looks – not your typical MPV
- Impressive levels of practicality. Huge cabin and boot
- Some very economical and efficient engines to choose from
- Really easy to park and drive
- Generous level of standard kit
What we dont like
- Styling may not be to everyone’s taste
Video review
| MAKE | CITROEN |
|---|---|
| MODEL | C4 PICASSO |
| YEAR | 2014 |
| MILEAGE | 50332 Miles |
| BODY TYPE | Hatchback |
| COLOUR | Brown |
| TRANSMISSION | Automatic |
| FUEL TYPE | Diesel |
| PRICE | 16950 |
| 0 - 62 MPH | This information is not available |
| OWNERS | 1 |
| MAX SPEED | This information is not available |
| NCAP SAFETY RATING | |
| ENGINE POWER | 112 BHP |
| NCT DUE DATE | 01/2018 |
Comments
ONE OWNER FROM NEW FULL SERVICE HISTORY BOUGHT FROM OUR DEALERSHIP LOVELY CAR