PEUGEOT 308
308 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 113 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 12.40 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 58 MPG |
|---|---|
| Fuel consumption (country) | 79 MPG |
| Fuel consumption (combined) | 71 MPG |
| Emissions | 110 g/km |
| Annual Road Tax | €190 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Peugeot 308 (14 - present)
Review
It has been quite some time since Peugeot last built a car that was capable of challenging to be the class leader. Of course, for any car competing with the German-built favourites it is always going to be a struggle. However, Peugeot have built a really good car that has enough qualities to make a dent in this competitive market. Having been voted European car of the year for 2014, it’s obvious that goal is a real possibility. On the road, it is one of the easiest cars to drive thanks to an excellent chassis and good, responsive steering. It is also one of the safest cars around, as it scored five stars in the NCAP, and that should make it a real option for families.
Look Out For
• No complaints with this car as of yet
What we like
• The understated, sophisticated styling is eye-catching
• Really nicely designed and spacious cabin
• It probably has the biggest boot in its class
• 5 stars in the Euro NCAP safety test, voted European car of the year 2014
• Impressively efficient in terms of fuel usage and CO2 emissions
What we dont like
• The touch-screen system takes some getting used to
Video review
| MAKE | PEUGEOT |
|---|---|
| MODEL | 308 |
| YEAR | 2012 |
| MILEAGE | 72000 Miles |
| BODY TYPE | Hatchback |
| COLOUR | Black |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 10650 |
| 0 - 62 MPH | 12.40 seconds |
| OWNERS | 1 |
| MAX SPEED | 113 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 92 BHP |
| NCT DUE DATE | 01/2018 |
Comments
nice car local lady owner good condation