PEUGEOT PARTNER
PARTNER 1.6L Diesel| Engine Size | 1.6 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | This information is not available |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | This information is not available |
| Engine Power | This information is not available |
| Engine Torque | This information is not available |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | This information is not available |
|---|---|
| Fuel consumption (country) | This information is not available |
| Fuel consumption (combined) | This information is not available |
| Emissions | This information is not available |
| Annual Road Tax | €2350 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | This information is not available |
| Cost of 100 miles of combined driving* | This information is not available |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 5 |
|---|---|
| Height | This information is not available |
| Width | This information is not available |
| Length | This information is not available |
| Wheelbase | This information is not available |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | This information is not available |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | This information is not available |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Peugeot Partner Teepee (08 - Present)
Review
The Partner Teepee is Peugeot's answer to the Citroen C4 Picasso and the Renault Scenic. The removable back seats mean it can act as both a people carrier and a van – with a massive load capacity of 2,800 litres with the seats removed. This makes the Teepee a very versatile companion that offers great flexibility for the ever-changing demands of family life. It now feels more car-like to drive, sharing many components with the 308, and offers a smooth ride quality with hardly any body roll on corners, even with a full load. The cabin is comfortable and refined and the updated styling mean it's quite easy on the eye these days too.
Look Out For
- No major issues so far
RUNNING COSTS
RELIABILITY
SAFETY
COMFORT
HANDLING
What we like
- Massively practical with its endless seating options and usable space
- Can be used as both a van and a people carrier
- Spacious and comfortable interior
- Can be made accessible for wheelchairs
- Good value and stylish alternative to some more prominent rivals
What we dont like
- New shape can make it difficult to park at first
Video review
| MAKE | PEUGEOT |
|---|---|
| MODEL | PARTNER |
| YEAR | 2013 |
| MILEAGE | 54226 Miles |
| BODY TYPE | Van |
| COLOUR | White |
| TRANSMISSION | Manual |
| FUEL TYPE | Diesel |
| PRICE | 9750 |
| 0 - 62 MPH | This information is not available |
| OWNERS | 2 |
| MAX SPEED | This information is not available |
| NCAP SAFETY RATING | This information is not available |
| ENGINE POWER | This information is not available |
| NCT DUE DATE | This information is not available |
Comments
3 SEATER VAN IN GOOD CONDATION FULLY SERVICED AND DOE TESTED TAXED TIL 2018